Design Standards

The University's design standards are managed by The Office of Physical Plant. To refer to the standards, please follow this link: Design Standards Information.
Security System Data Sheets:
Video Surveillance
Device | Data Sheet | Description |
---|---|---|
Axis M3057-PLVE | Click Here | Multiview wall-mounted interior camera (fisheye) |
Axis P3265-LV | Click Here | Single view interior wall mount camera |
Axis P3265-LVE | Click Here | Single view exterior wall mount camera |
Axis P3727-PLE | Click Here | 4-view (360-degree) exterior or interior pendant mount camera |
Axis P3807-PVE | Click Here | Panoramic 180-degree exterior wall mount camera |
Axis P9106V Brushed Steel | Click Here | Corner mount used in elevators or other small spaces |
Axis P9106V White | Click Here | Corner mount used in elevators or other small spaces |
Access Control
*Card Readers need to be purchased through OPP Stores - OPP Stores & Supply Chain | Office of the Physical Plant (psu.edu)
OPP Stores Item Number | Data Sheet | Description |
---|---|---|
431826 | ACCESS CONTROL, 922PWNTEKE019A SQ-2022- 151771, EA, HID MULTICLASS TRANSCACT MOBILE CREDENTIAL AND CARD EDGE ENABLED 922PWNTEKE019A SQ-2022- 151771, RMP40, TERMINAL STRIP | |
432401 | ACCESS CONTROL, HID MULTICLASS CREDENTIAL WALL MOUNT, SIGNO 20 MULLION, PRIMARY DEVICE, EA, TERMINAL STRIP CONNECTION, CAT # 20TKS-T3-000000 | |
432402 | ACCESS CONTROL, HID MULTICLASS CREDENTIAL WALL MOUNT KEYPAD, SIGNO 20 MULLION, EA, TERMINAL STRIP CONNECTION, CAT # 20KTKS-T3-000000 | |
432399 | ACCESS CONTROL, HID MULTICLASS CREDENTIAL WALL MOUNT, SIGNO 20 MULLION, EA, TERMINAL STRIP CONNECTION, CAT # 40TKS-T3-000000 | |
432400 | Click Here | ACCESS CONTROL, HID MULTICLASS CREDENTIAL WALL MOUNT KEYPAD, SIGNO 20 MULLION, EA, TERMINAL STRIP CONNECTION, CAT # 40KTKS-T3-000000 |
For Emergencies, Call 911